
Courses Offered
Bachelor of Science (CBCS) Physical Sciences ( Mathematics, Electronics, Computer Science )
Bachelor of Science [(CBCS) Physical Sciences] in Mathematics, Electronics and Computer Science is a three-year degree programme that provides a strong foundation in Mathematics, Computer Programming and Electronics. On completion of this programme, students can opt for careers in diverse fields such as Management, Economics, Electronics, Telecommunications and Defence, to name a few.
B.Sc – PROGRAM OUTCOMES (PO’s) | |
A graduate of the Bachelor of Science Program will demonstrate: |
|
PO1 | Knowledge: Understand the basic concepts, fundamental principles, and the scientific theories related to various scientific phenomena and their relevancies in the day-to-day life. |
PO2 | Problem analysis: Analysed the given scientific data critically and systematically and the ability to draw the objective conclusions. |
PO3 | Programming Skills: Serve as the Programmers or the Software Engineers with the sound knowledge of practical and theoretical concepts for developing software. |
PO4 | Communication skills: Developed various communication skills such as reading, listening, speaking, etc., which we will help in expressing ideas and views clearly and effectively. |
PO5 | Instrumentation: Acquired the skills in handling scientific instruments, planning and performing in laboratory experiments. |
PO6 | Environment and sustainability: Developed flair by participating in various social and cultural activities voluntarily, in order to spread knowledge, creating awareness about the social evils, blind faith, etc. |
PO7 | Ethics: Imbibed ethical, moral and social values in personal and social life leading to highly cultured and civilized personality. |
PO8 | Life-long learning: Developed scientific outlook not only with respect to science subjects but also in all aspects related to life. |
PROGRAM SPECIFIC OUTCOMES (PSO’s) | |
A graduate of the Bachelor of Science (CBCS) Physical Sciences (M.E.CS) Program will demonstrate: | |
PSO.01 | Ability to apply knowledge of logical computing relevant and appropriate to the domain. |
PSO.02 | Ability to design, implement and evaluate computer-based system, process, component. |
PSO.03 | Focus on statistical science and its application |
PSO.04 | Capability to design and conduct experiments, as well as analyze and interpret data |
PSO.05 | Examine the impact of engineering& electronic solutions in global and environmental contexts and utilize the knowledge for sustained development. |
PSO.06 | Ability to use and apply the techniques & skills in modern engineering practice. |
First Year
Semester 1 | |
Course Type and Title | Credit |
AECC 1 – Environmental Studies/Fundamentals of Computer | 2 |
ELS-1 – English-1 | 4 |
MIL-1 – Second Language I – Hindi, Sanskrit, Arabic, French | 4 |
DSC I01 – Differential & Integral Calculus | 5 |
DSC 102 – Circuit Analysis | 5 |
DSC 103 – Programming in C | 5 |
Total | 25 |
Semester 2 | |
Course Type and Title | Credit |
AECC 2 – Environmental Studies/Fundamentals of Computer | 2 |
ELS-2 – English-2 | 4 |
MIL-2 – Second Language-2 – Hindi, Sanskrit, Arabic, French | 4 |
DSC 201 – Differential Equations | 5 |
DSC 202 – Electronic Devices | 5 |
DSC 203 – Programming in C++ | 5 |
Total | 25 |
Second Year
Semester 3 | |
Course Type and Title | Credit |
SEC 1 – Theory of Equations | 2 |
Measurements and Errors | |
Python –I | |
SEC 2 – Logic & Sets | 2 |
Basic Instrumentation | |
Ci Lab –I | |
ELS-3 – English-3 | 3 |
MIL-3 – Second Language-3 – Hindi, Sanskrit, Arabic, French | 3 |
DSC 301 – Real Analysis | 5 |
DSC 302 – Analog Circuits | 5 |
DSC 303 – Relational Data Base Management Systems | 5 |
Total | 25 |
Semester 4 | |
Course Type and Title | Credit |
SEC 3 – Number Theory | 2 |
Biomedical Instrumentation | |
Python –II | |
SEC 4 – Vector Calculus | 2 |
Hardware Definition Language | |
Ci Lab –II | |
ELS-4 – English-4 | 3 |
MIL-4 – Second Language-4 – Hindi, Sanskrit, Arabic, French | 3 |
DSC 401 – Algebra | 5 |
DSC 402 – Linear Integrated circuits and Basics of Communication | 5 |
DSC 403 – Multi Media Systems | 5 |
Total | 25 |
Third Year
Semester 5 | |
Course Type and Title | Credit |
GE -1 | 4 |
ELS-5 – English-5 | 3 |
MIL-5 – Second Language-5 – Hindi, Sanskrit, Arabic, French | 3 |
DSE 501 – Linear Algebra | 5 |
DSE 502 – a) Digital Electronics/ | 5 |
b) Microprocessor & Applications | |
DSE 503 – Mobile Applications | 5 |
Total | 25 |
Semester 6 | |
Course Type and Title | Credit |
ELS-6 – English-6 | 3 |
MIL-6 – Second Language-6 – Hindi, Sanskrit, Arabic, French | 3 |
DSE 601 – a) Numerical Analysis | 5 |
b) Integral Transforms | |
c) Analytical Solid Geometry | |
DSE 602 – a) Digital Communication | 5 |
b) Microcontroller & Applications | |
DSE 603 – Web Technologies | 5 |
PR – Mathematical Modelling /Digital System Design/Information Security and Cyber Laws | 4 |
Total | 25 |
Legend
- AECC : Ability Enhancement Compulsory Course
- SEC :Skill Enhancement Course
- DSC : Discipline Specific Course
- DSE : Discipline Specific Elective
- GE : Generic Elective